Professional
At E2 Lv 1 · base potential
Arknights · Global · Kit data
Umiri Yahata is a 5-star Ambusher Specialist in Global Arknights. See base stats, skills, talents, modules and upgrade materials.
COVERAGE
Power Index and training recommendations are awaiting editorial review.
Plan upgrade materials ↗Values at the maximum level of each Elite phase, before trust, potential, skills, or modules.
| Phase | Level | HP | ATK | DEF | RES | DP cost | Block | Redeploy |
|---|---|---|---|---|---|---|---|---|
| E0 | 50 | 1145 | 510 | 210 | 10 | 20 | 0 | 80 s |
| E1 | 70 | 1469 | 655 | 274 | 20 | 22 | 0 | 80 s |
| E2 | 80 | 1729 | 809 | 331 | 30 | 22 | 0 | 80 s |
S1 · E0 Lv 1
Manual · Charges by attacking
| Rank | SP cost | Initial SP | Duration | Charges |
|---|---|---|---|---|
| Rank 7 | 5 | 0 | 2.1 s | 2 |
| M1 | 4 | 0 | 2.1 s | 2 |
| M2 | 4 | 0 | 2.1 s | 2 |
| M3 | 4 | 0 | 2.1 s | 2 |
S2 · E1 Lv 1
Manual · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 42 | 22 | 15 s |
| M1 | 41 | 23 | 15 s |
| M2 | 41 | 24 | 15 s |
| M3 | 40 | 25 | 15 s |
At E2 Lv 1 · base potential
At E2 Lv 1 · base potential
E2 Lv 50 · standard module
Global snapshot 2026-11-09 · Global debut 2026-02-10 · Terra Wiki kit reference ↗