Bone Piercer
At E2 Lv 1 · base potential
Arknights · Global · Kit data
Rosa is a 6-star Besieger Sniper in Global Arknights. See base stats, skills, talents, modules and upgrade materials.
COVERAGE
Power Index and training recommendations are awaiting editorial review.
Plan upgrade materials ↗Values at the maximum level of each Elite phase, before trust, potential, skills, or modules.
| Phase | Level | HP | ATK | DEF | RES | DP cost | Block | Redeploy |
|---|---|---|---|---|---|---|---|---|
| E0 | 50 | 1067 | 684 | 80 | 0 | 22 | 1 | 70 s |
| E1 | 80 | 1351 | 856 | 100 | 0 | 24 | 1 | 70 s |
| E2 | 90 | 1755 | 1032 | 122 | 0 | 24 | 1 | 70 s |
S1 · E0 Lv 1
Manual · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 35 | 10 | 30 s |
| M1 | 34 | 10 | 30 s |
| M2 | 33 | 10 | 30 s |
| M3 | 30 | 15 | 30 s |
S2 · E1 Lv 1
Manual · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 80 | 45 | 60 s |
| M1 | 75 | 45 | 60 s |
| M2 | 70 | 45 | 60 s |
| M3 | 65 | 45 | 60 s |
S3 · E2 Lv 1
Manual · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 34 | 12 | 7 s |
| M1 | 33 | 13 | 7 s |
| M2 | 32 | 14 | 7 s |
| M3 | 30 | 15 | 8 s |
At E2 Lv 1 · base potential
At E2 Lv 1 · base potential
E2 Lv 60 · standard module
E2 Lv 60 · standard module
Global snapshot 2026-11-09 · Global debut 2020-09-29 · Terra Wiki kit reference ↗