All-Out Attack
At E2 Lv 1 · base potential
Arknights · Global · Kit data
Platinum is a 5-star Marksman Sniper in Global Arknights. See base stats, skills, talents, modules and upgrade materials.
COVERAGE
Power Index and training recommendations are awaiting editorial review.
Plan upgrade materials ↗Values at the maximum level of each Elite phase, before trust, potential, skills, or modules.
| Phase | Level | HP | ATK | DEF | RES | DP cost | Block | Redeploy |
|---|---|---|---|---|---|---|---|---|
| E0 | 50 | 991 | 285 | 97 | 0 | 11 | 1 | 70 s |
| E1 | 70 | 1271 | 414 | 139 | 0 | 13 | 1 | 70 s |
| E2 | 80 | 1550 | 505 | 165 | 0 | 13 | 1 | 70 s |
S1 · E0 Lv 1
Manual · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 35 | 10 | 30 s |
| M1 | 34 | 10 | 30 s |
| M2 | 33 | 10 | 30 s |
| M3 | 30 | 15 | 30 s |
S2 · E1 Lv 1
Automatic · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 63 | 0 | — |
| M1 | 59 | 0 | — |
| M2 | 55 | 0 | — |
| M3 | 50 | 0 | — |
At E2 Lv 1 · base potential
E2 Lv 50 · standard module
Global snapshot 2026-11-09 · Global debut 2020-01-16 · Terra Wiki kit reference ↗