Brutal Blows
At E2 Lv 1 · base potential
Arknights · Global · Kit data
Kestrel is a 5-star Pioneer Vanguard in Global Arknights. See base stats, skills, talents, modules and upgrade materials.
COVERAGE
Power Index and training recommendations are awaiting editorial review.
Plan upgrade materials ↗Values at the maximum level of each Elite phase, before trust, potential, skills, or modules.
| Phase | Level | HP | ATK | DEF | RES | DP cost | Block | Redeploy |
|---|---|---|---|---|---|---|---|---|
| E0 | 50 | 1001 | 307 | 207 | 0 | 11 | 2 | 70 s |
| E1 | 70 | 1372 | 421 | 273 | 0 | 13 | 2 | 70 s |
| E2 | 80 | 1960 | 514 | 342 | 0 | 13 | 2 | 70 s |
S1 · E0 Lv 1
Automatic · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 38 | 14 | — |
| M1 | 37 | 16 | — |
| M2 | 36 | 18 | — |
| M3 | 35 | 20 | — |
S2 · E1 Lv 1
Manual · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 30 | 12 | 15 s |
| M1 | 30 | 13 | 15 s |
| M2 | 30 | 14 | 15 s |
| M3 | 30 | 15 | 15 s |
At E2 Lv 1 · base potential
At E2 Lv 1 · base potential
E2 Lv 50 · standard module
Global snapshot 2026-11-09 · Integrated Strategies reward · Terra Wiki kit reference ↗