Resonator
At E2 Lv 1 · base potential
Arknights · Global · Kit data
Dorothy is a 6-star Trapmaster Specialist in Global Arknights. See base stats, skills, talents, modules and upgrade materials.
COVERAGE
Power Index and training recommendations are awaiting editorial review.
Plan upgrade materials ↗Values at the maximum level of each Elite phase, before trust, potential, skills, or modules.
| Phase | Level | HP | ATK | DEF | RES | DP cost | Block | Redeploy |
|---|---|---|---|---|---|---|---|---|
| E0 | 50 | 936 | 361 | 107 | 0 | 10 | 1 | 70 s |
| E1 | 80 | 1186 | 476 | 142 | 0 | 12 | 1 | 70 s |
| E2 | 90 | 1502 | 581 | 172 | 0 | 12 | 1 | 70 s |
S1 · E0 Lv 1
Automatic · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 16 | 0 | — |
| M1 | 15 | 0 | — |
| M2 | 14 | 0 | — |
| M3 | 12 | 0 | — |
S2 · E1 Lv 1
Automatic · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 16 | 0 | — |
| M1 | 15 | 0 | — |
| M2 | 14 | 0 | — |
| M3 | 12 | 0 | — |
S3 · E2 Lv 1
Automatic · Charges by time
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 16 | 0 | — |
| M1 | 15 | 0 | — |
| M2 | 14 | 0 | — |
| M3 | 12 | 0 | — |
At E2 Lv 1 · base potential
At E2 Lv 1 · base potential
E2 Lv 60 · standard module
E2 Lv 60 · standard module
Global snapshot 2026-11-09 · Global debut 2023-03-14 · Terra Wiki kit reference ↗