Meal of Life
At E2 Lv 1 · base potential
Arknights · Global · Training advice
Carnelian is a 6-star Phalanx Caster in Global Arknights. See base stats, skills, talents, modules and upgrade materials.
Train this first
Train Mark of Gluttony for a wide Arts burst. Wait for the extra charge and start before the main wave reaches your blocker so repeated hits can build damage against tougher targets.
Values at the maximum level of each Elite phase, before trust, potential, skills, or modules.
| Phase | Level | HP | ATK | DEF | RES | DP cost | Block | Redeploy |
|---|---|---|---|---|---|---|---|---|
| E0 | 50 | 1380 | 581 | 170 | 15 | 22 | 1 | 70 s |
| E1 | 80 | 1726 | 727 | 198 | 15 | 24 | 1 | 70 s |
| E2 | 90 | 2106 | 846 | 228 | 15 | 24 | 1 | 70 s |
S1 · E0 Lv 1
Manual · Charges by time
| Rank | SP cost | Initial SP | Duration | Charges |
|---|---|---|---|---|
| Rank 7 | 18 | 1 | 17 s | 2 |
| M1 | 18 | 2 | 18 s | 2 |
| M2 | 18 | 3 | 19 s | 2 |
| M3 | 18 | 5 | 20 s | 2 |
S2 · E1 Lv 1
Manual · Charges by time
| Rank | SP cost | Initial SP | Duration | Charges |
|---|---|---|---|---|
| Rank 7 | 25 | 7 | 25 s | 2 |
| M1 | 25 | 8 | 25 s | 2 |
| M2 | 25 | 9 | 25 s | 2 |
| M3 | 25 | 10 | 25 s | 2 |
S3 · E2 Lv 1 · Train first
Manual · Charges by time
| Rank | SP cost | Initial SP | Duration | Charges |
|---|---|---|---|---|
| Rank 7 | 28 | 1 | 21 s | 2 |
| M1 | 28 | 2 | 21 s | 2 |
| M2 | 28 | 3 | 21 s | 2 |
| M3 | 28 | 5 | 21 s | 2 |
At E2 Lv 1 · base potential
At E2 Lv 1 · base potential
E2 Lv 60 · standard module
E2 Lv 60 · standard module
Global snapshot 2026-11-09 · Global debut 2021-12-09 · Terra Wiki kit reference ↗