Experienced Hunter
At E2 Lv 1 · base potential
Sniper5 ★Arknights · Global · Training advice
April is a 5-star Marksman Sniper in Global Arknights. See base stats, skills, talents, modules and upgrade materials.
Train this first
Train Flexible Camouflage for a burst that starts on deployment. Drop April where she can immediately reach the intended target. Mastery extends the short damage and Camouflage window.
Values at the maximum level of each Elite phase, before trust, potential, skills, or modules.
| Phase | Level | HP | ATK | DEF | RES | DP cost | Block | Redeploy |
|---|---|---|---|---|---|---|---|---|
| E0 | 50 | 818 | 298 | 94 | 0 | 11 | 1 | 70 s |
| E1 | 70 | 1049 | 432 | 135 | 0 | 13 | 1 | 70 s |
| E2 | 80 | 1280 | 528 | 160 | 0 | 13 | 1 | 70 s |
S1 · E0 Lv 1
Automatic · Charges by attacking
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 4 | 0 | — |
| M1 | 3 | 0 | — |
| M2 | 3 | 0 | — |
| M3 | 3 | 0 | — |
S2 · E1 Lv 1 · Train first
Passive
| Rank | SP cost | Initial SP | Duration |
|---|---|---|---|
| Rank 7 | 0 | 0 | 20 s |
| M1 | 0 | 0 | 22 s |
| M2 | 0 | 0 | 24 s |
| M3 | 0 | 0 | 26 s |
At E2 Lv 1 · base potential
E2 Lv 50 · standard module
Global snapshot 2026-11-09 · Global debut 2021-03-25 · AI-generated fan illustration · Terra Wiki kit reference ↗